25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
Dettagli:
| Luogo di origine: | Cina |
| Marca: | Hongxin |
| Certificazione: | ISO 9001 |
| Numero di modello: | HX-25 |
| Documento: | Company Profile-HX.pdf |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 tonnellate |
|---|---|
| Prezzo: | 800 USD |
| Imballaggi particolari: | Consegna nuda, avvolgimento del sacco o tessuti |
| Tempi di consegna: | Entro 15 giorni lavorativi |
| Termini di pagamento: | T/T, L/C |
| Capacità di alimentazione: | 1000 tonnellate al mese |
|
Informazioni dettagliate |
|||
| Altezza: | 25 piedi | Forma: | Octagonale/ 8 lati |
|---|---|---|---|
| Materiale: | 345Mpa | spesso: | 2,5 mm/2,75 mm/3 mm |
| Carico: | 300Kgf | Segmento: | 1 segmento |
| Superficie: | zincato a caldo | Galvanizzando denso: | Min in media oltre 86 micron |
| Applicato: | Linea di distribuzione dell'energia | Garanzia: | 5 anni |
Descrizione di prodotto
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




